Prospective College Coaches: Below you can search all players currently in our College Prep Phase (U15-U19) by any preferred criteria -- graduation year, primary position, etc. Click on a player's name to view their NCSA profile, including video.
Please contact Garret Watson (coachgarret@hotspurs-soccer.com), if you have a specific position/type of player you need help identifying!
| Name | Jersey # | Grad Year | Primary Position | Intended Major | Player's email | Birth Year | Player High School | GPA |
|---|---|---|---|---|---|---|---|---|
| Adam Conrad | 57 | 2024 | Forward | Undecided | adamconrad005@yahoo.com | 2005 | Seneca Valley | 3.6 |
| Adam Ravas | 87 | 2025 | GK | Undecided | ajravas@icloud.com | 2007 | Shaler Area HIgh School | |
| Aiden Malits | 33 | 2023 | Midfielder | undecided | aidenmalits@gmail.com | 2005 | Burrell | 4.7 |
| Alex Lourens | 15 | 2024 | Right wing | Engineering | 2005 | Butler senior high | 3.8 | |
| Alexander Miller | 65 | 2023 | Center Back, Striker | Computer SCience | ahmiller6507@gmail.com | 2005 | Plum Senior High | 4.06 |
| Amir Awais | 2 | 2024 | Forward | Pre Med/Biology | 24awaisa@shadysideacademy.org | 2006 | Shady Side Academy | 3.9 |
| Andrew Lucas | 4 | 2024 | Center Back | undecided | andrewjlucas0404@gmail.com | 2006 | Butler | 3.89 |
| Andrew Warner | 48 | 2024 | Outside Back | Undecided Engineering | aajwarner@gmail.com | 2005 | North Allegheny | 4.16 |
| Anthony LaJevic | 61 | 2026 | Midfield | Alajevic@icloud.com | 2007 | Knoch High School | 4 | |
| Anthony Powell | 26 | 2025 | Right Wing | Undecided | apowell_1@icloud.com | 2006 | Ambridge Area High School | 3.4 |
| Antonio Cardinali | 13 | 2026 | Mid field | Undecided | Tonycdancer@aol.com | 2007 | Fox Chapel High School | 3.75 |
| Arlo McIntyre | 17 | 2024 | Undecided | arlogabemcintyre@gmail.com | 2005 | Charleroi Area HS | ||
| Ashton Redmond | 10 | 2023 | Striker, left forward | Business | A.redmond13@yahoo.com | 2004 | Leechburg area high school | 3.67 |
| Austin Emery | 21 | 2024 | Attacking Midfielder | Sports Medicine | AustinEmery2222@gmail.c9m | 2005 | Jeannette City School District | 3.4 |
| Austin Shaw | 1 | 2025 | Forward | Undecided | 0109austin@gmail.com | 2007 | Shaler Area High School | 4.121 |
| Ayden Bartlett | 6 | 2025 | Midfield / Defense | Sports Medicine | aydenbartlett@gmail.com | 2006 | Seneca Valley | 3.9 |
| Barrett Duffy | 00 | 2025 | Goalkeeper | 2007 | Knoch | |||
| Beau Brush | 42 | 2027 | wing | Undecided | beaubrush64@gmail.com | 2007 | Shady Side Academy | None available yet |
| Ben Conti | 30 | 2024 | LW | Undecided | b.josephconti@gmail.com | 2006 | The University School | 3.6 |
| Ben Kandravy | 15 | 2026 | Benkandravy28@icloud.com | 2007 | North Catholic High School | |||
| Benjamin Pittman | 6 | 2023 | MF | Business | benjaminmarcuspittman@gmail.com | 2004 | Plum | 3.75 |
| Benjamin Schurr | 75 | 2025 | GK | Undecided | 74schurr@gmail.com | 2007 | Central Valley | 3.5 or 87.35 cumulative percentage |
| Benjiro Smuckler | 88 | 2027 | CM | Undecided | Musume8@comcast.net | 2008 | Allderice High School | 3.9 |
| Billy Lawrence | 7 | 2024 | Forward | Undecided | ewok8833@icloud.com | 2005 | Springdale | 3.8 |
| Brady Baker | 13 | 2025 | Outside Back | Undecided | bradyebaker315@icloud.com | 2007 | Pine-Richland High School | 3.43 |
| Brady French | 12 | 2024 | Left or right wing | Engineering | brady_french@outlook.com | 2006 | Plum High School | 4 |
| Brennan Hrycko | 22 | 2024 | Striker | Undecided | elizabethhartle44@yahoo.com | 2006 | Seneca Valley | 3 |
| Brennan Mattie | 17 | 2026 | Midfielder (8 and 10) | Undecided | brennanbrycemattie@gmail.com | 2007 | Springdale (Allegheny Valley) | 3.8 |
| Bryce Vukas | 78 | 2025 | Defense | undecided | brycevukas@gmail.com | 2006 | North Allegheny | |
| Cade Coldiron | 19 | 2023 | wingback | cgcoldiron19@gmail.com | 2005 | Mars | 3 | |
| Cainen McCann | 5 | 2026 | attacking center mid | medicine/medical research | cainenmc07@gmail.com | 2007 | Highlands High School | 3.85 |
| Caleb Passarelli | 66 | 2027 | Center Back | Undecided | CalebPassarelli66@gmail.com | 2008 | Freeport Area Middle School | 4 |
| Caleb Rumberger | 44 | 2025 | LW | undecided | caleb.rumberger@gmail.com | 2006 | North Allegheny Intermediate High School | 4 |
| Cam Wagner | 13 | 2024 | Forward / Midfield | Undecided | cgwags716@gmail.com | 2005 | Burrell High School | 4.2 |
| Cameron Hernandez | 5 | 2024 | Midfield | Undecided | cameron.hernandez@kiski.org | 2005 | The Kiski School | 3.6 |
| Carson Colvin | 11 | 2026 | 6 (CDM) | Engineering | Thecarman11@icloud.com | 2007 | Hampton | 4 |
| Carter Arenth | 26 | 2026 | Center back | undecided | carare0808@gmail.com | 2008 | Shaler Area High School | |
| Charles Veiga | 20 | 2026 | Outside Back - Center Back | Undecided - Actuary Science | charliebobveiga@gmail.com | 2008 | North Hills Senior High | 4.2 |
| Christian Mortimer | 29 | 2024 | Right Fullback & Inverted Left Wing | Undecided | christianmortimer28@gmail.com | 2005 | Butler Area High School | 3.9 |
| Christopher Colonna Jr. | 14 | 2024 | Forward | undecided | colonna4510@gmail.com | 2006 | Hopewell | 3.3 |
| Christopher Mitchell | 8 | 2023 | Left Back | Undecided | Christophermitchell2004@gmail.com | 2004 | Springdale High School | 3.6 |
| Christopher O'Toole | 18 | 2025 | Undecided | csotoole18@yahoo.com | 2006 | Riverview High School | 3.86 | |
| Christopher Taylor | 28 | 2025 | Defense | Engineering | christophertaylor1250@gmail.com | 2007 | Plum Senior High School | 4.0 unweighted |
| Ciaran Corrigan | 30 | 2026 | Right - left back / winger | Undecided | davidcorrigandc@yahoo.com | 2008 | North Catholic | 4.0 Freshman honors |
| Cole Barton | 40 | 2025 | Goalkeeper | Undecided | colebarton202540@gmail.com | 2006 | My Lebanon High School | 3 |
| Coleman Stockdale | 3 | 2026 | Left Wing | undecided | colemandstockdale@gmail.com | 2007 | West Shamokin High School | 4.1 |
| Colin Goyke | 41 | 2023 | Defender | Sports Medicine/Athletic Trainer | colingoyke1433@gmail.com | 2005 | East Allegheny | 3.4 |
| Connor Kariotis | 81 | 2023 | Forward | Engineering | connorkariotis@gmail.com | 2005 | Burrell HS | 4.5 |
| Connor Scanlon | 76 | 2024 | GoalKeeper | Business - Finance | cscanlon51306@gmail.com | 2006 | Fox Chapel | 3.57 |
| Drew Knight | 27 | 2024 | Goalie | Undecided | dknight2417@gmail.com | 2005 | Butler | 4.11 |
| Drew McKim | 70 | 2024 | CAM/Winger | Biology | 24mckima@shadysideacademy.org | 2006 | Shady Side Academy | 3.9 Unweighted |
| Dylan Murphy | 6 | 2024 | Forward | Undecided | Dylan.Murphy@student.basdk12.org | 2006 | Butler Senior High School | 3 |
| Dylan Work | 53 | 2024 | Centerback | Undecided | dylanfwork@gmail.com | 2005 | Fox Chapel | 4.5 |
| Ed Staresinic | 52 | 2027 | winger | undecided | chuck.pittsburgh@gmail.com | 2008 | TBD | 3.8 |
| Eduardo Guirola Diaz | 16 | 2026 | GK | Undecided | eduguiroladiaz@gmail.com | 2008 | Fox Chapel Area High School | |
| Emmett Dorsey | 35 | 2024 | Striker | Undecided | emmettdorsey041@gmail.com | 2005 | Barack Obama Academy | 3.8 |
| Esme Offner | 3 | 2025 | defense | undecided | eoffner3@gmail.com | 2007 | Taylor Allderdice | 4 |
| Ethan Alberta | 55 | 2024 | Forward | Undecided | Dlsoccerstar#97@gmail.com | 2005 | Deer Lakes High School | 3.6 |
| Ethan Andrejeski | 11 | 2024 | Attacking mid | Business | andrejeskiethan@yahoo.com | 2005 | Plum Borough | 3.7 |
| Ethan Grant | 28 | 2024 | Defender | Sports medicine/physical therapy | ethanmgrant2006@gmail.com | 2006 | Ambridge | 3.8 |
| Ethan Rose | 9 | 2023 | Outside back | Undecided | ethanrose090@gmail.com | 2004 | Plum Senior High School | 3.7 |
| Ethan Spirk | 16 | 2024 | Wingback/Wing | Athletic Training | Socceres@outlook.com | 2006 | Seneca Valley School District | 3.3 |
| Evan Haas | 29 | 2026 | Center Back | Sports Medicine or Sports Management | evanhaas7@icloud.com | 2007 | Knoch High School | 3.95 |
| Evan Thomas | 34 | 2025 | Defense | Undecided | Ethomas2434@icloud.com | 2006 | Moon Area | 4.13 |
| Finn Kichi | 45 | 2025 | Midfield | Undecided | Fkichi51@gmail.com | 2007 | Pine Richland | 4 |
| Gage Haniwalt | 21 | 2023 | Wing/Midfield | Environmental Science | gagehaniwalt@gmail.com | 2005 | Rocky Grove high school | 3.6 |
| Garrett Grazier | 2 | 2025 | Goal keeper | Undecided | grazierg@icloud.com c | 2006 | Shaler | 4 |
| Gavin Copelin | 27 | 2025 | Midfielder | undecided | gavin@copelin.net | 2007 | Hampton High School | 4.29 |
| Griffin Burns | 33 | 2026 | Defense | Undecided | lbruderly@bccz.com | 2007 | Pittsburgh Central Catholic | 3.9 |
| Gus Wytcherley | 76 | 2024 | Goalkeeper | Undecided | Gustinthewind@gmail.com | 2005 | Seneca Valley High School | 3.7 |
| Henrique Goncalves | 17 | 2025 | Left Wing | Undecided | flaviarago@gmail.com | 2007 | Taylor Allderdice High School | 3.76 |
| Hudson Struble | 8 | 2024 | Right and Left back | Undecided | hudsonstruble8@gmail.com | 2006 | Hampton Highschool | 3.78 |
| Hugo Mastroberardino | 28 | 2026 | Forward | undecided | mastroberardinohugo@gmail.com | 2008 | CAPA 6-12 (plays on Obama Academy) | No reported yet |
| Ian Becker | 20 | 2026 | Midfield | undecided | Ieb08@icloud.com | 2008 | Winchester Thurston | 4 |
| Jack Majcher | 90 | 2027 | Goalkeeper | undecided | 2008 | Plum | 4 | |
| Jack Shireman | 6 | 2027 | Striker | Undecided | amy.shireman@gmail.com | 2008 | Plum High School | 4 |
| Jacob Alberts | 48 | 2027 | Central Defensive Midfielder | Undecided | dalberts8@hotmail.com | 2008 | Dubois | 4 |
| Jacob Conti - COMMITTED | 32 | 2023 | GK | Computer Science | jsaconti@gmail.com | 2004 | The Kiski School | 2.7 |
| Jacob Diamond | 15 | 2023 | Midfield/Defense | Undecided | jsoccer54.26@gmail.com | 2005 | Mckeesport | 3.8 |
| Jacob Katruska | 59 | 2025 | 8 | Undecided | JacobKatruska@gmail.com | 2007 | Pine-Richland | 4 |
| Jacob Orseno | 19 | 2026 | Midfield | undecided | jorseno19@gmail.com | 2007 | Deer Lakes High School | 3.9 |
| Jake Bagaley | 4 | 2027 | Right back | Undecided | bagaleyw@yahoo.com | 2008 | Hampton Township | NA |
| Jake Phillips | 2 | 2026 | center mid | undecided | jenniferjohnsonphillips@yahoo.com | 2006 | Seneca Valley | 3.2 |
| James “Lenny” Duncan | 9 | 2023 | CAM, Forward | Criminal Justice | james62105@yahoo.com | 2005 | Penn Hills | 3.67 |
| James Lo Coco | 24 | 2025 | Forward | Undecided | athleticostriker@icloud.com | 2006 | Gateway | 3.8 |
| Jesse Maloney | 41 | 2024 | Mid field/ wing | Architecture/ mechanical engineering | Bigred1228@icloud.com | 2005 | Highlands High School | 4 |
| Joey DeMartino | 6 | 2026 | Center Back | undecided | joeydemartino10@gmail.com | 2007 | Fox Chapel Area | 3.75 |
| Joey Kushon | 10 | 2024 | Engineering | crashjk14@gmail.com | 2006 | Deer Lakes | 3.7 | |
| John Bauer | 44 | 2023 | Computer Science | johndb2019@gmail.com | 2004 | Woodland Hills High School | 4 | |
| John Gutosky | 2 | 2023 | Forward | Computer Science | Jigutosky@icloud.com | 2004 | Calvary Chapel Christian School | 4.3 |
| John Koeppl | 4 | 2026 | left and right back | johnrkoeppl@icloud.com | 2008 | Winchester Thurston | ||
| Jonah Kline | 33 | 2025 | DM/CM | undecided | jonah.e.kline@gmail.com | 2007 | Fox Chapel Area High School | 4 |
| Joshua Kodman | 2 | 2026 | Defense | Undecided | Jkodman25@gmail.com | 2007 | Plum High School | 4.21 |
| Joshua LeDuc | 2024 | Defense | Business | Prleduc@yahoo.com | 2006 | Pine Richland | National Honor Society | |
| Judah Thompson | 98 | 2027 | Goal Keeper | Sports Medicine | jmttmp08@icloud.com | 2008 | Freeport | 4 |
| Kaleb Eddy | 1 | 2023 | Keeper | Criminal Justice, Homeland Security, business | jeddy2525@gmail.com | 2005 | Norwin | 3.3 |
| Kason Straub | 36 | 2027 | NA | kasonstraub@gmail.com | 2008 | Pine-Richland | ||
| Kenton Knox | 20 | 2023 | GK | Pre-Med; Pre-PT | barcesoccer10@gmail.com | 2004 | Trinity Christian School | 3.44 |
| Kilian Perkins | 23 | 2025 | CM, 6 | undecided | perkt6@yahoo.com | 2007 | Pine-Richland | 3.93 |
| Kyle Carlsen | 66 | 2024 | Defense | Kinesiology | Kylecarlsen19@gmail.com | 2006 | Beaver Area High School | |
| Kyle Dittman | 5 | 2024 | MF | Finance | Kjditty5@gmail.com | 2005 | Butler | 3.99 |
| Lance Woessner | 18 | 2023 | CDM/CB | Aviation Science/Commercial Pilot | lwoessner2004@gmail.com | 2004 | Shaler Area High School | 4 |
| Landon Hankey | 25 | 2024 | 25 | Undecided | landonhankey10@gmail.com | 2005 | Penn Hills HS | 3.6 |
| Leyton Takac | 20 | 2024 | Defense & midfield | Physical Therapy | Leytak13@gmail.com | 2006 | Seneca Valley | 3.9 |
| Logan Coone | 27 | 2026 | Center Back | Undecided | lrc1010@icloud.com | 2007 | Mars Area High School | 4.1 |
| Logan DeVore | 12 | 2026 | Center attacking midfielder | Undecided | ldevore@northcatholic.org | 2008 | North Catholic | 4.3 |
| Louis Negron | 80 | 2024 | Center Back | Undecided | louisn21@hotmail.com | 2006 | North Allegheny | 3.2 |
| Luca Schiano di Cola | 21 | 2025 | Attacking Mid | Business | Luca2007luca@icloud.com | 2007 | Saint Joseph High School | 4 |
| Lucas Henderson | 57 | 2025 | outside back | undecided | lucash1515@icloud.com | 2007 | North Allegheny | 3.3 |
| Lucas Pittman | 8 | 2023 | CB, F | undecided | lucjamespittman@gmail.com | 2004 | Plum | 3.75 |
| Luke Fiscus | 48 | 2024 | Centerback | Undecided | Lukefiscus@gmail.com | 2006 | Hampton High School | 3.75 |
| Luke Hagen | 4 | 2025 | Goalkeeper | Undecided | luke.hagen@icloud.com | 2006 | Mars | 3.5 |
| Luke Kost | 8 | 2025 | Midfield | Sports Management | luke.c.kost@gmail.com | 2006 | Trinity Christian School | 3.8 |
| Luke Perez | 9 | 2025 | Center Midfield | Undecided | lukeperez411@Gmail.com | 2007 | Serra Catholic | 4.9 |
| Luke Schellhase | 14 | 2025 | RW,LW | Exercise Science | lmschellhase@gmail.com | 2007 | Trinity Christian School | 3.6 |
| Mack Byrnes | 22 | 2024 | Right wing/right midfielder | Undecided | Mbyrnes136@gmail.com | 2006 | Penn Hills | 4.3 |
| Mannix Konopack | 22 | 2026 | Striker | Undecided | mannixkonopack@icloud.com | 2008 | Pittsburgh Central Catholic | 3.5 |
| Marco Tommasino | 17 | 2026 | Center Back/Center Mid (6) | Undecided | Tommasinom0217@gmail.com | 2008 | Plum Senior High School | 4.6 |
| Mark Bence | 2 | 2026 | Defensive misfield | Math | mabence210@gmail.com | 2008 | Shadyside Academy | 4 |
| Mason DeGuilio | 32 | 2026 | Attacking mid fielder | Undecided | Donnadeguilio@yahoo.com | 2008 | Fox Chapel High School (Left Wing) | 3.7 |
| Mason Smith | 12 | 2026 | Goalie | Undecided | elisa.suber@gmail.com | 2008 | Neshannock High School | |
| Matt Pollock | 42 | 2024 | Defender | Enginerring | mrpollock213@yahoo.com | 2006 | Peters Township | 4.6 |
| Matteo Alessandro Sciulli | #0 | 2026 | Forward | Undecided | Matteosciulli@icloud.com | 2008 | Hampton High School | |
| Matthew Koss | 89 | 2025 | Center Back | undecided | matthewjkoss@gmail.com | 2007 | Pine Richland | 4.25 |
| Matthew Pollock | 42 | 2023 | Defender | Engineering | mrpollock213@yahoo.com | 2006 | Peters Township | 4.4 |
| Mia Lowry | 15 | 2023 | Midfield | Business and Science | mialowry05@gmail.com | 2004 | Oakland Catholic High School | 5.75 |
| Michael Bishop | 96 | 2027 | Defense- center back, right back, defensive center mid | Undecided | Mbishop315@icloud.com | 2008 | Taylor Allderdice High School | 4 |
| Mikhail DeMarco | 40 | 2026 | right full back | Undecided | misha@alephant.net | 2008 | Fox Chapel High School | None |
| Nathan Morrill | 19 | 2023 | Defender | Undecided | ndmor05@gmail.com | 2004 | Plum Senior High School | 4.16 |
| Nathan Pfennigwerth | 99 | 2024 | Left Forward | Undecided | nathantp9927@gmail.com | 2005 | Franklin Area High School | |
| Nicholas Butler | 37 | 2025 | Forward | undecided | butlernick05@gmail.com | 2007 | Mars Area School District | 3.25 |
| Nicholas Kilgore | 35 | 2024 | Defender | Undecided | Npickle2005@zoominternet.net | 2005 | Butler Area High School | 4 |
| Nicholas Lo Coco | 4 | 2025 | Midfielder/Winger | Undecided | Athleticonuke@icloud.com | 2006 | Gateway | 3.3 |
| Nick Niebauer | 50 | 2026 | Center mid | Undecided | Nickniebauer3@gmail.com | 2008 | Butler Senior High School | 3.5 |
| Nicolas Squeglia | #1 | 2026 | Striker / Wing | Undecided / Business | nicolassqueglia@gmail.com | 2007 | Fox Chapel Area | 3.8 |
| Noah Ernst | 78 | 2026 | MIdfield | Undecided | noahernst11@gmail.com | 2008 | Butler Area High School | 4 |
| Nolan Klugh | 74 | 2024 | Midfielder | Pre Med or Biology | nolan.klugh@icloud.com | 2006 | Canon McMillan | 4.1 |
| Nolan Wechuck | 48 | 2024 | 6/8/10 | Undecided | naw287@icloud.com | 2006 | Shaler Area High School | Cumulative GPA: 3.954 |
| Owen Kaufman | 3 | 2025 | Center defensive midfielder | Pre-med | dcm0311@gmail.com | 2007 | Pine Richland | 3.85 |
| Owen Levy | 1 | 2024 | Goalkeeper | Undecided | Owenalevy@icloud.com | 2005 | Fox chapel | 4.1 |
| Owen Zalewski | 1 | 2024 | GK | Statistics or Physical Therapy | zalewskiowen29@gmail.com | 2006 | Plum | 4.75 |
| Paul Benec | 85 | 2026 | Right Back/Center Attacking Midfield | Undecided | paulbenec1@icloud.com | 2007 | Shady Side Academy | A- average |
| Peyton Kushon | 53 | 2026 | Right back | Undecided | Burnpk22@gmail.com | 2007 | Deer Lakes High School | 3.9 |
| Porter Waldrup | 91 | 2024 | Left back | Undecided | Portwaldrup@gmail.com | 2005 | Taylor Alderdice High School | 3.8 |
| Quentin Pettinato | 11 | 2025 | Defensive back | Undecided | Qppett@comcast.net | 2007 | Hempfield Area | 3.7 |
| Quinn Stefaniak | 33 | 2023 | GOALIE | BUSINESS | EMKS23@GMAIL.COM | 2004 | SAINT JOSEPH HIGH SCHOOL | 3.5 |
| Reece Arnold | 62 | 2024 | Central Midfielder | Undecided | reecestars17@gmail.com | 2006 | North Allegheny | 4.34 |
| Riad Badrane | 5 | 2025 | Right back | Undecided | rbadrane25@gmail.com | 2007 | North Allegheny | 3.6 |
| Rick Zappone | 16 | 2024 | Centerback | Undecided | Zappone.richard@norwinsd.org | 2006 | Norwin High School | 3.3 |
| Riley Beacom | 58 | 2027 | Attacking Mid | beacomrj@icloud.com | 2008 | Deer Lakes | ||
| Roan Griffin | 26 | 2026 | Defense | colegriff@hotmail.com | 2008 | Central Catholic | ||
| Rocco Didomenico | #28 | 2026 | Midfield/Forward | undecided | roccoad28@gmail.com | 2008 | Fox Chapel | 3.95 |
| Rocco Mangieri | 66 | 2027 | Center back | Undecided | dmangieri1@hotmail.com | 2008 | Hampton | 4 |
| Ruger Beer | 31 | 2023 | Forward | Education | R.beer0308@gmail.com | 2005 | Deer Lakes | 3 |
| Ryan Concannon | #46 | 2024 | RW, LW | Undecided | Ryanconc06@icloud.com | 2006 | Central Catholic High School | 3,25 |
| Ryan Hanes | 76 | 2023 | CDM | Business/Safety Management | ryhanes@icloud.com | 2004 | Deer Lakes | 3.9 |
| Ryan Long Jr | 46 | 2027 | Striker/forward | Undecided | rj.long846@gmail.com | 2008 | Kiski | |
| Ryan Policicchio | 52 | 2024 | Striker | Graphic Design/Business | ryan.policicchio@gmail.com | 2006 | Aquinas Academy of Pittsburgh | 2.7 |
| Ryan Schoemer | 12 | 2027 | Right Wing | schoemerryan@gmail.com | 2008 | Norwin | ||
| Ryan Sutara | 21 | 2026 | Center midfield | Undecided | jsutara@zoominternet.net | 2007 | Freeport Area | |
| Samuel Caldwell | 10 | 2024 | Center Midfield | undecided | samcaldwell2006@gmail.com | 2006 | Knoch High School | 3 |
| Samuel Norris | 67 | 2024 | Right Back | Engineering | Riverhound41@gmail.com | 2005 | Highlands High School | 4.65 weighted |
| Sean Regan | 8 | 2026 | Midfield/Defense | seanpregan@gmail.com | 2008 | Fox Chapel | ||
| Seth Drum | 29 | 2025 | Center back | Undecided | Sethdrum21@yahoo.com | 2007 | Deer lakes | 3.5 |
| Skyler Strangio | 36 | 2026 | Wing or striker | Undecided | skyblake2@gmail.com | 2008 | Fox Chapel | 3.1 |
| Thomas Bridges | 35 | 2027 | Center back | 2008 | Franklin Regional | |||
| Thomas Paes | 77 | 2023 | Midfield | Undecided | thomaspaes7@gmail.com | 2005 | Kiski Area | 2.8 |
| Thomas Sheptak | 91 | 2025 | Midfield | Undecided | SheptakT@gmail.com | 2007 | Butler | 3.9 |
| Tomer Tuti | 72 | 2024 | Striker | Undecided | Tomer2t111@gmail.com | 2006 | Winchester Thurston | 3.77 |
| Ty George | 94 | 2026 | GK | Undecided | bluedudeg@gmail.com | 2008 | Norwin | 3 |
| Tyler Devlin | 31 | 2026 | Outside back | Undecided | Devlin2124@msn.com | 2007 | North Hills | |
| Tyler Fritz | 12 | 2023 | Center back | Engineering and Business MBA | tylerdfritz11@gmail.com | 2004 | Pine-Richland High School | 4.4 |
| Tyler Myers | 16 | 2026 | Defender - Center Back | Undecided | tkmyers17@msn.com | 2007 | North Hills | |
| Tyler Yurisinec | 23 | 2024 | Center Back | undecided | tyler74@icloud.com | 2005 | Plum | 4.2 |
| Warren Gutosky | 58 | 2024 | Defender | Undecided | Wdgutosky@icloud.com | 2006 | Calvary Chapel Christian School | 4.1 |
| Wesley Boyle | 99 | 2026 | Striker | Undecided | Wesleyboyl@icloud.com | 2007 | Deer Lakes | Freshman first 9 weeks not completed yet |
| William Doutt | 49 | 2025 | Right Wing | undecided | aadoutt@yahoo.com | 2007 | Burrell High School | 3.8 |
| Wyatt Bonfili | 14 | 2027 | Left back | Engineering | WyattDBonfili@gmail.com | 2008 | Hampton High School | 4 |
| Wyatt Catchen | 35 | 2025 | Midfielder | undecided | wjcatchen@gmail.com | 2007 | North Allegheny | 3.8 |
| Xavier Mwaura | 60 | 2025 | Midfield | Undecided | Mhnjogu@yahoo.com | 2006 | Chartiers valley high school | 4 |
| Zach Duffy | 28 | 2025 | Forward | Undecided | Ztduffy@gmail.com | 2006 | Butler HS | 3.5 |
| Zach Reed | 39 | 2023 | Goalkeeper | Business | zachreed125@gmail.com | 2005 | Seton LaSalle | 3 |
| Zachary Angoff | 24 | 2025 | Defense | Undecided | zangoff06@gmail.com | 2006 | 14 | |
| Zachary Fairman | 12 | 2023 | Outside MF/Outside Back | Undecided | zach79attack@icloud.com | 2004 | Freeport Area High School | 3.98 |
| Zachary Garma | 38 | 2025 | Midfield | Pre-Med | zachary.garma@icloud.com | 2006 | Seneca Valley | 4.25 |
| Zane Spence | 47 | 2026 | Midfield | Undecided | zanespence2007@gmail.com | 2007 | Deer Lakes HS | 3.5 |
